TOP 15 LEADERBOARDS
Place |
Name |
Deaths |
Time |
Difficulty |
1 | Flash~Step | 152 | 06:20:11 | Grandmaster | |
2 | Viol8oR | 121 | 07:08:51 | Grandmaster | |
3 | Skye Noir | 3 | 08:18:45 | Grandmaster | |
4 | Dragonfiend | 201 | 11:06:50 | Grandmaster | |
5 | Big Dick Brian | 525 | 11:38:13 | Grandmaster | |
6 | Strayther | 137 | 11:59:45 | Grandmaster | |
7 | Boogeyman | 243 | 12:27:11 | Grandmaster | |
8 | asa0199 | 573 | 13:57:34 | Grandmaster | |
9 | Elmdor | 339 | 14:05:06 | Grandmaster | |
10 | viktorhallo | 567 | 15:16:27 | Grandmaster | |
11 | Vellhart | 377 | 15:52:45 | Grandmaster | |
12 | Ouker | 411 | 16:52:52 | Grandmaster | |
13 | GelDibson | 654 | 17:02:22 | Grandmaster | |
14 | CosmicSense | 420 | 19:14:25 | Grandmaster | |
15 | Catpost | 425 | 19:24:48 | Grandmaster | |
Place |
Name |
Deaths |
Time |
Difficulty |
1 | Flash~Step | 0 | 01:36:38 | Apprentice | |
2 | Solgryn | 22 | 03:59:32 | Apprentice | |
3 | shine trick | 48 | 05:30:29 | Apprentice | |
4 | Goldberg | 123 | 07:13:24 | Apprentice | |
5 | CakeSauc3 | 223 | 08:28:08 | Apprentice | |
6 | Topfish | 67 | 08:44:06 | Apprentice | |
7 | Cress-kun | 199 | 09:43:20 | Apprentice | |
8 | Xyael | 115 | 10:05:44 | Apprentice | |
9 | Coxatris | 189 | 10:06:40 | Apprentice | |
10 | jiro777 | 562 | 10:39:20 | Apprentice | |
11 | Leokaos | 110 | 10:52:59 | Apprentice | |
12 | GarDis | 262 | 10:54:33 | Apprentice | |
13 | Kiri | 75 | 11:33:47 | Apprentice | |
14 | MDS-95 | 248 | 11:52:48 | Apprentice | |
15 | Shregolag | 344 | 12:58:07 | Apprentice | |
Place |
Name |
Deaths |
Time |
Difficulty |
1 | Koatal | 3 | 00:40:07 | Novice | |
2 | Smalt | 5 | 00:59:05 | Novice | |
3 | .//Koatal | 18 | 01:15:03 | Novice | |
4 | The Fonz | 17 | 01:42:49 | Novice | |
5 | asa0199 | 0 | 02:20:41 | Novice | |
6 | The Rakish Gent | 1 | 02:56:15 | Novice | |
7 | DDR | 62 | 03:48:25 | Novice | |
8 | RiskyCB | 87 | 05:36:44 | Novice | |
9 | Sir.Rage | 29 | 05:40:27 | Novice | |
10 | Peach Bomber | 63 | 05:49:26 | Novice | |
11 | Sylvee | 73 | 05:52:47 | Novice | |
12 | LT | 64 | 06:34:10 | Novice | |
13 | PegaWolf7 | 36 | 07:13:13 | Novice | |
14 | Goldberg | 25 | 08:44:55 | Novice | |
15 | pesec | 146 | 08:47:51 | Novice | |